Services Overview
Floci emulates 19+ AWS services on a single port (4566). All services use the real AWS wire protocol — your existing AWS CLI commands and SDK clients work without modification.
Service Matrix
| Service | Endpoint | Protocol | Supported operations |
|---|---|---|---|
| SSM | POST / + X-Amz-Target: AmazonSSM.* |
JSON 1.1 | 12 |
| SQS | POST / with Action= param |
Query / JSON | 20 |
| SNS | POST / with Action= param |
Query / JSON | 17 |
| S3 | /{bucket}/{key} |
REST XML | 50+ |
| DynamoDB | POST / + X-Amz-Target: DynamoDB_20120810.* |
JSON 1.1 | 19 |
| DynamoDB Streams | POST / + X-Amz-Target: DynamoDBStreams_20120810.* |
JSON 1.1 | 4 |
| Lambda | /2015-03-31/functions/... |
REST JSON | 18 |
| API Gateway v1 | /restapis/... |
REST JSON | 40+ |
| API Gateway v2 | /v2/apis/... |
REST JSON | 20 |
| Cognito | POST / + X-Amz-Target: AWSCognitoIdentityProviderService.* |
JSON 1.1 | 24 |
| KMS | POST / + X-Amz-Target: TrentService.* |
JSON 1.1 | 18 |
| Kinesis | POST / + X-Amz-Target: Kinesis_20131202.* |
JSON 1.1 | 21 |
| Secrets Manager | POST / + X-Amz-Target: secretsmanager.* |
JSON 1.1 | 14 |
| CloudFormation | POST / with Action= param |
Query | 20 |
| Step Functions | POST / + X-Amz-Target: AmazonStatesService.* |
JSON 1.1 | 12 |
| IAM | POST / with Action= param |
Query | 60+ |
| STS | POST / with Action= param |
Query | 7 |
| ElastiCache | POST / with Action= param + TCP proxy |
Query + RESP | 8 |
| RDS | POST / with Action= param + TCP proxy |
Query + wire | 13 |
| EventBridge | POST / + X-Amz-Target: AmazonEventBridge.* |
JSON 1.1 | 14 |
| CloudWatch Logs | POST / + X-Amz-Target: Logs.* |
JSON 1.1 | 14 |
| CloudWatch Metrics | POST / with Action= or JSON 1.1 |
Query / JSON | 8 |
Common Setup
Before calling any service, configure your AWS client to point to Floci: